Source :- cjr7 . com
The Central Government Health Scheme (CGHS) is a health scheme for the employees of the Central Government Of India. These medical facilities are provided through wellness centers, and polyclinics under Allopathic, Ayurveda, and Homeopathic systems of medicine. A Central Government Employee, who is at present serving in a CGHS-secured zone, will undoubtedly take the CGHS card. A finding is produced using the pay by their area of expertise consistently, which relies on the evaluation pay of the serving worker.
Central Government Health Scheme (CGHS) Mumbai has approved some private hospitals to provide the beneficiaries with comprehensive health care facilities even in the private health care organizations. So, let’s now check out the Central Government Health Scheme (CGHS) Mumbai dispensary, hospitals, eye care centers, diagnostic centers, and dental care centers lists.
This Scheme is available in various cities of the country. These cities are as follows:
- Ahmedabad
- Allahabad
- Bhubaneswar
- Bangalore
- Bhopal
- Chennai
- Chandigarh
- Dehradun
- Delhi
- Faridabad
- Guwahati
- Gaya
- Hyderabad
- Jabalpur
- Jaipur
- Kolkata
- Kanpur
- Lucknow
- Mumbai
- Meerut
- Nagpur
- Pune
- Patna
- Ranchi
- Shillong
- Thiruvananthapuram or Trivandrum
- Vishakhapatnam
- Jammu
LIST OF EMPANELLED DISPENSARY OF THE CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) MUMBAI | |||||||||||||||||||||||||||||||
DISPENSARY NAME | NEAREST RAILWAY STATION | OPENING & CLOSING TIMINGS | CPIO OF WELLNESS CENTRE & DESIGNATION | ADDRESS OF THE DISPENSARY | CONTACT NO. OF THE DISPENSARY | ||||||||||||||||||||||||||
C. G. O (MU1) | Churchgate, C.S.T | 7:30 A.M. to 2:00 P.M. | Dr. K. N. MurthyCMO(SAG) | C.G.O. Building, M. K. Road, Mumbai – 400 020 |
022-22018799 | ||||||||||||||||||||||||||
Peddar Road (MU2) | Grant Road | 7:30 A.M. to 2:00 P.M. | Dr. R. DevanandCMO | Income Tax Flats, Peddar Road, Mumbai – 400 626 |
022–23516680 | ||||||||||||||||||||||||||
Worli (MU3) | Lower Parel/ Mahalaxmi / Dadar | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) S. RatnamCMO(SAG) | 25-C, Sea Face, Opp. Flora Hotel, Thadani Marg, Worli, Mumbai – 400 008 | 022-24932909 | ||||||||||||||||||||||||||
Mahim (MU4) | Dr. (Mrs.) K. P. MisalCMO(NFSG) | 13-Bulding, Mint Colony, Type-1 Qrtrs, Mahim, Mumbai – 400 016 | 022–24454135 | ||||||||||||||||||||||||||||
Santacruz (MU5) | Andheri | 7:30 A.M. to 2:00 P.M. | Dr. A. P. DhokeCMO(SAG) | Near Airport Colony, Santacruz, Mumbai – 400 029 | 022–28210971 | ||||||||||||||||||||||||||
Ghatkopar (MU6) | Ghatkopar | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.). J. K. PatkiCMO (SAG) | Flat No. 25, Central Govt. Qurts, Ghatkopar, Mumbai – 400 086 | 022–25149229 | ||||||||||||||||||||||||||
Wadala (MU7) | Wadala | 7:30 A.M. to 2:00 P.M. | Dr. D. GangadharCMO (SAG) | C.G.S. Qtrs, Flat 226-227, Type-IV, Wadala, Mumbai – 400 031 | 022–24124515 | ||||||||||||||||||||||||||
Koliwada (MU8) | King’s Circle / GTB Nagar | 7:30 A.M. to 2:00 P.M. | Dr. Y. V. ParateCMO (SAG) | Bldg.No.21, Sectior-1, Kane Nagar, Mumbai – 400 037 | 022–24013694 | ||||||||||||||||||||||||||
C. L. I. (MU9) | Sion | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) C. P. ManjrekarCMO(NFSG) | Central Labour Inst. Premises, Trombay Road, (Sion), Mumbai – 400 022. | 022–24081616 | ||||||||||||||||||||||||||
Bandra (MU10) | Bandra | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) S. R. GargCMO(NFSG) | Plot NO. 215 31, road, Off Linking Road, Bandra (W)Mumbai – 400 050 | 022–26428114 | ||||||||||||||||||||||||||
Byculla (MU11) | Byculla | 7:30 A.M. to 2:00 P.M. | Dr. S. SudhakarCMO(SAG) | Khan Mansion, Flat No.1, 15 Victoria Road Byculla, Mumbai – 400 027 | 022–23722150 | ||||||||||||||||||||||||||
Ambarnath (MU12) | Ambernath | 7:30 A.M. to 2:00 P.M. | Dr. N. MandalCMO(SAG) | Old primary School, Ordinance Estate, Ambarnath, Thane 421502 | 0251–2600858 | ||||||||||||||||||||||||||
CBD Belapur (MU13) | Belapur | 7:30 A.M. to 2:00 P.M. | Dr.(Mrs.) A. MaydeoCMO(NFSG) | Ekta Vihar, Type V, Nerul, Navi Mumbai. | 022–27522287 | ||||||||||||||||||||||||||
Vakola (MU14) | Santacruz | 7:30 A.M. to 2:00 P.M. | Dr. A. G. PatelCMO(NFSG) | P & T Colony, Vakola Mumbai – 400 029 | 022–26650366 | ||||||||||||||||||||||||||
Deonar (MU15) | Gowandi | 7:30 A.M. to 2:00 P.M. | Dr.(Mrs.) V. S. WadhwaCMO(NFSG) | Deonar Post Office Building Telecom Factory, Town ship compound, Deonar, Mumbai – 400 088 | 022–25512137 | ||||||||||||||||||||||||||
Matunga (MU16) | Oshiwara | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) S. KhandareCMO(NFSG) | Type-III O.C.S Dept. Qrts No. 230, Mogal Lane, Mahim, Mumbai – 400 016 | 022–24376612 | ||||||||||||||||||||||||||
Bhadup (MU17) | Bhandup | 7:30 A.M. to 2:00 P.M. | Dr. A. B. VirnakCMO (SAG) | Flat No. 321 & 322, Type – IV Cite C, Central Govt. Qrts,Bhandup, Mumbai – 400 078 | 022–25619655 | ||||||||||||||||||||||||||
Vikroli (MU18) | Vikhroli | 7:30 A.M. to 2:00 P.M. | Dr. K. K. NavaleCMO (NFSG) | Tata Staff Colony, BldG No. 250, Kannamwar Nagar -1,, Vikhroli- E, , Mumbai – 400 088 | 022–25782421 | ||||||||||||||||||||||||||
Mulund (MU19) | Mulund | 7:30 A.M. to 2:00 P.M. | Dr.(Mrs.) Alka MahajanCMO(NFSG) | B/2, Type-II P & T. Colony, Mulund(W), Mumbai – 400 080 | 022–25616267 | ||||||||||||||||||||||||||
Kandivili (MU20) | Kandivali | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) D. M. DesaiCMO(SAG) | D-1/2, Lekha Vihar,Sector 5, Charkop, Kandivli (West),Mumbai – 400 067. | 022–28677353 | ||||||||||||||||||||||||||
Sahar (MU21) | Andheri | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) V. BhatnagarCMO(NFSG) | P & T Colony, Sahar, Mumbai – 400 029 | 022–28210959 | ||||||||||||||||||||||||||
Shaikh Mistry (MU22) | GTB Nagar | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) N. P. GikwadCMO(SAG) | Shaikh Mistry, S.M. Plot, Kolowada,Mumbai – 400 037 | 022–24015758 | ||||||||||||||||||||||||||
Parel (MU23) | Lower Parel / Curry Road | 7:30 A.M. to 2:00 P.M. | Dr. D. N. MoonCMO(NFSG) | Govt. Mint Colony, Building No.20 Flat No. 41-43, Saibaba Marg, Mint Staff Qtrs., Perel, Mumbai – 400 012 | 022–24137276 | ||||||||||||||||||||||||||
Kanjurmarg (MU24) | Kanjur Marg | 7:30 A.M. to 2:00 P.M. | Dr. D. D. TandalCMO(NFSG) | Naval Armament depot campus, Kanjurmarg, Pawai, Mumbai – 400 078 | 022–25784026 | ||||||||||||||||||||||||||
Jogeswari (MU25) | Jogeshwari | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) K. KapdekarCMO(NFSG) | Incometax Colony, Bldg No. 10-12, Jogeshwari (E), Mumbai – 400 062 | 022–28210948 | ||||||||||||||||||||||||||
Seepz (MU26) | Andheri | 7:30 A.M. to 2:00 P.M. | Dr. S. B. GaikwadCMO(NFSG) | Seepz Qtrs Complex, Qtrs. No. C-1, C-2, Andheri (E), Mumbai 400 096. | 022–28365751 | ||||||||||||||||||||||||||
Nepean Sea Road (MU27) | Grant Road | 7:30 A.M. to 2:00 P.M. | Dr. (Mrs.) L. N. KhairkarCMO (SAG) | Hyderabad Estate, N.S. Road, Mumbai – 400 006 | 022–23641816 | ||||||||||||||||||||||||||
Juhu (MU28) | Santacruz | 7:30 A.M. to 2:00 P.M. | Dr. V. P. HalarankarCMO(SAG) | Telecome Complex, Juhu Tara Road Santacruz (W), Mumbai. | 022–26601744 | ||||||||||||||||||||||||||
GOA (GO1) | 7:30 A.M. to 2:00 P.M. | D II (A, B & C) Hpt, AIR staff, Quarters Complex, Bambolim, Goa. |
0832-2458566 | ||||||||||||||||||||||||||||
CGO Polyclinic | Dr. B. T. KudavaPhysician | Old CGO Building (Pratishtha Bhawan), Ground Floor, South Wing, 101, M.K. Road, New Marine Lines, Mumbai 400 020 | 022-22004509 | ||||||||||||||||||||||||||||
Polyclinic, Koliwada | Dr. M. SomashekharPhysician | CGHS Polyclinic KOLIWADA Building No. 221, Sector I, Kane Nagar, Mumbai – 400 037. | 022-24013449 | ||||||||||||||||||||||||||||
Medical Stores, Koliwada | Dr. S.N. WadhwaCMO (NFSG) | CGHS Medical Stores, KOLIWADA, Building No. 21, Sector I, Kane Nagar, Mumbai – 400 037. | 022-24041696 | ||||||||||||||||||||||||||||
Ayurveda Unit | Dr.(Mrs.) S. SainiCMO (NFSG) | Shaikh Mistry, S.M. Plot, Kolowada, Mumbai – 400 037 |
022-24020011 | ||||||||||||||||||||||||||||
POLYCLINICS AND SPECIALIST CENTRES OF THE CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) MUMBAI | |||||||||||||||||||||||||||||||
NAME OF THE CENTRE | NEAREST RAILWAY STATION | ADDRESS | CONTACT NO. OF THE CENTRE | ||||||||||||||||||||||||||||
CGO Polyclinic | Church Gate | Old CGO Building (Pratishtha Bhawan), Ground Floor, South Wing, 101, M.K. Road, New Marine Lines, Mumbai 400 020 | 022-22004509 | ||||||||||||||||||||||||||||
POLY CLINIC,KOLIWADA | GTB Nagar, King’s Circle | CGHS Polyclinic, KOLIWADA Building No. 221, Sector I, Kane Nagar, Mumbai – 400 037 | 022-24013449 | ||||||||||||||||||||||||||||
WADALA | Wadala | C.G.S. Qtrs. Flat 148-149 , Wadala, Mumbai – 400 031. | 022-24149956 | ||||||||||||||||||||||||||||
AYURVEDIC UNITS OF THE CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) MUMBAI | |||||||||||||||||||||||||||||||
Dispensary No. | NAME | NEAREST RAILWAY STATION | ADDRESS | CONTACT NO. | |||||||||||||||||||||||||||
MU(5) | SANTACRUZ | Santacruz | Near Airport Colony, Santacruz,Mumbai – 400 029 | 022-28210971 | |||||||||||||||||||||||||||
MU(22) | SHAIKH MISTRY | King’s Circle & GTB Nagar | Shaikh Mistry, S.M. Plot, Bldg No. 136, CGS Colony, Sector 7, Antop Hill, Mumbai – 400 037 | 022-24013449 | |||||||||||||||||||||||||||
HOMEOPATHIC UNITS OF THE CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) MUMBAI | |||||||||||||||||||||||||||||||
HEALTHCARE NAME | NEAREST RAILWAY STATION | ADDRESS | CONTACT NO. | DAYS OF WORKING | |||||||||||||||||||||||||||
C. G. O (MU1) | Church gate, C.S.T | C.G.O Building, M.K. Road, Mumbai – 400 020 | 022-22018799 | Monday & Tuesday | |||||||||||||||||||||||||||
022-22012035 | |||||||||||||||||||||||||||||||
Ghatkopar (MU6) | Ghatkopar | Flat No. 25, Central Govt. Qurts, Ghatkopar, Mumbai – 400 086 | 022-25149229 | Wednesday & Friday | |||||||||||||||||||||||||||
Shaikh Mistry (MU22) | King’s Circle, G.T.B. Nagar | Shaikh Mistry, S.M. Plot Dispensory, Koliwada, Mumbai – 400 037 | 022-24015758 | Thursday & Saturday | |||||||||||||||||||||||||||
UPDATED LIST OF EMPANELLED GENERAL PURPOSE HOSPITALS IN CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) MUMBAI AS ON DATED 27-12-2018 | |||||||||||||||||||||||||||||||
NAME OF THE HOSPITAL | NAME OF THE NODAL OFFICER | CONTACT NO. OF THE NODAL OFFICER | ADDRESS OF THE HOSPITAL | CONTACT NO. OF THE HOSPITAL | NABH/NABL STATUS | FACILITIES | |||||||||||||||||||||||||
RIDDHI VINAYAK ,CRITICAL CARE & CARDIAC CENTRE | 1. MS. VANDANA GOYAL2. MR. SANDIP SHINDE | 9223186503
9223186506 |
559/1,Riddhi Vinayak Temple Lane, Near N. L. High School, S. V. Road, Malad (W), Mumbai-400 064. | 022-28663984 /85/86/87/88 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SURANA SETHIA HOSPITAL RESEARCH CENTRE | DR. MANOJ KADAM | 9167901670 | Suman Nagar, Sion Trombay Road, Chembur, Mumbai- 400 071. | 022-33783378 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
APEX HOSPITAL | 1. GORAKH KADAM2. MAHEK | 93228686499320867015 | Vaishali Heights, Chandavakar Road, Borivali (W), Mumbai- 400 092. | 022-42457000 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SAPANA HEALTH CARE CENTRE. | Chirag Thakkar | 07710930827 | A- Wing, Bhaveshwar Plaza, Opp Shreyas Cinema, Ghatkopar (W), Mumbai – 400 086. | 022-25004202022-25001054
022-25003831 |
NON-NABH | All General Purposes | |||||||||||||||||||||||||
DR. R.N.PATIL’S SURAJ HOSPITAL. | 1. K N THAKUR2. S. DESHMUKH | 93218832219920820636 | Plot No.1&1A, Sun Plam View Bldg, Sector- 15, Opp. Palm Beach Marg, Sanpada, Navi Mumbai- 400 705. | 022-27810099022-27810599 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
ASIAN INSTITUTE OF MEDICAL SCIENCE | 1. DR.SUPRIYA RANGASWAMY2. MRS. SHWETA SALVI | 82918579558291849664 | Plot No. P-72, Milap Nagar, MIDC, Dombivali (E), Mumbai- 421203. | 0251-24700000251- 2475000
/01/05 |
NON-NABH | All General Purposes | |||||||||||||||||||||||||
SHUSHRUSHA HEART CARE CENTER &MULTI SPECIALITY HOSPITAL | 1. MRS.SHANTI MULIK2. MS.SAMRUDDHI SAWKAR | 93244777838655070558 | Plot No.22- A, Plam Beach Road, Sector 6, Nerul, Navi Mumbai – 400706. | 022-27719245/46/47/48
022- 27722506 022- 64596661/80 (19 INES) |
NON-NABH | All General Purposes | |||||||||||||||||||||||||
RIDDHI VINAYAK, MULTI SPECIALITY HOSPITAL. | 1. DR. JENNIFER SHETTY2. MRS. RACHEL DABRE | 84228582458422858245 | Plot No. 302, Near Railway Carshed, Virar Nalasopara link Road, Nalasopara (W), Thane | 92231865508655090070 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SHIVAM HOSPITAL, MULTI SPCIALITY & JOINT REPLACEMENT CENTRE. | 1. MR. LALJI YADAV2. MR. KIRAN GUPTA | 98198874082512800330 | Plot No. 57, CRW, CHS Near MIDC water tank, Kalyan Road, Dombivali (E) – 421 201. | 0251-2800330/ 2443144/45 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
PRACHIN HEALTH CARE | 1. DR. AMEY PATIL2. SHRADDHA PAWAR | 99873320529969446094 | Multi-Specialty Hospital, Plot No. 69/2, Near Hotel Garden, Panvel – 410206. | 022-71333258/59 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
ASHTVINAYAK HOSPITAL & SUPER SPECIALITY HOSPITAL | 1. DR. MANOJ VERMA2. DR BALAJI JANRAO | 97695415679920130129 | Plot No. 10, Sector-6, Khanda Colony, New Panvel (W),Raigad – 410206 | 022-27453681022-27453683 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
PANACEA HOSPITAL | 1. MRS. SAMRUDHI DALVI2. MRS. RAJSHRI SHINDE | 84228422018422842200 | Plot No. 105/106, Sector No. 08, New Panvel-410206 | 022-27469902/03/04 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SHREE BALAJI HOSPITAL | 1. PRIYA RANA2. DR. UJWALA | 89759998509033527488 | kurla Camp Rd., Opp. Shanti prakash Hall, Ulhashnagar – 421005. | 88059945590251- 2533372/73 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
M/S S. S. VAIDYA HEALTH CARE PVT. LTD | DR.SUSHRUT VAIDYA | 9769848969 | Dr. C. B. VAIDYA MEMORIAL HOSPITAL, Opp. City Post Office, Tilak Chowk, Kalayn (W) | 0251-2201220 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SWAMI SARWANAND HOSPITAL | 1. MEENA PUNJABI2. SANT DAS | 72198094097219809408 | Near old bus terminus, Ulhasnagar-421005 | 0251-25274670251-2524618 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
MPCT HOSPITAL | Dr. Shazia Manihar | 9920330466/8291862816 | Plot No 7, Sector – 4, Sanpada, Navi Mumbai. 400705 | 0222775000002227757363 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
LIFE LINE MULTI-SPECIALTY HOSPITAL | MANI | 9321889990 | 618/3-1, Sainath Road, Near Malad Sibway, Malad (West), Mumbai 400 064 | 022-28885001 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
MANIPAL HOSPITAL GOA | MR. JAYARAMA S | 09980543637 | Dr. E Borges Road, Dona Paula, Panaji, Goa – 403004 | 0832-6632500/8888602222 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SHANTINIKETAN HOSPITAL | RISHITA NIKAM | 09004087382 | E- Bldg. Ground Floor, Shantiniketan, L.B.S. Marg, Ghatkopar (west), Mumbai 400 086 | 022-25001005/24 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SIDDHIVINAYAK MATERNITY & GENERAL HOSPITAL | DR. DHANASHRI | 09930902422 | 2nd Floor, S-1, Vedant Complex, Vartak Nagar, above Nisarga Hotel, Thane (W) – 400 606 | 022-25883531 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SHIVAM HOSPITAL | RAHUL DUBEY | 09146833356 | Shrenik CHS, Plot No. 106, RSC-11, Sector-2, Charkop, Kandivali (W), Mumbai – 400067 | 022-28680671 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SUREKHA CRITICARE HOSPITAL | DR. PRAKASH KAURANI | 09022239191 | Next to Indian Bank, Near Jawahar Hotel, Hospital Road, Ulhasnagar – 421 003 | 0251-6482191 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
LIFE LLINE MEDICARE HOSPITALS PRIVATE LTD. | UDAY | 08419930771 | Ground Floor, DLH Park, near MTNL Sigbal S. V. Road, Goregaon W, Mumbai – 400 062 | 022-28758100 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
NIRAMAYA HOSPITAL | Dr. Amit Thadhani | 9323367776 | Plot No 5A, Sector – 4, Next to Balbharti School, Kharghar, Navi Mumbai – 510 210 | 022-27747761/62 | NON-NABH | All General Purposes | |||||||||||||||||||||||||
SRCC CHILDREN’S HOSPITAL | 1. KALPESH NAGVEKAR2. AMIT KERKAR | 9869667927 / 82912875608291903041 | 1-A, HAJI ALI PARK, KESHRAO KHADYE MARG, NEAR MCGM PUMP STATION, MAHALAXMI, NEAR WILLINGTON CLUB, MUMBAI | 022-7122 2222
022-7122 3333 |
NON-NABH | All General Purposes | |||||||||||||||||||||||||
UPDATED LIST OF EMPANELLED EYE CARE CENTRES IN CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) MUMBAI AS DATED 27-12-2018 | |||||||||||||||||||||||||||||||
NAME OF THE HOSPITAL | NAME OF THE NODAL OFFICER | CONTACT NO. OF THE NODAL OFFICER | ADDRESS OF THE HOSPITAL | CONTACT NO. OF THE HOSPITAL | NABH/NABL STATUS | FACILITIES | |||||||||||||||||||||||||
SHREE RAMAKRISHNA NETRALAYA | RAJA RATNA MISHRASANGEETA BAPAT | 98673622899820678570 | A-120/103, Shree Balaji Co- Op-Hag, Socity, Near Makamali Talao, LBS, Road (Agra Road) Panchpkhdi, Thane – 400 601. | 022- 25441139
022- 65926498 |
NABH | All Eye Purposes | |||||||||||||||||||||||||
DR. SHAH’S EYE & LASER CENTRE. | MRS. SWATI BHAJBAL | 8424054416 | Aasra Apartment, Plot No.33, Near Station Road, Ambernath (E). | 0251- 26010740251- 2609905 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
PAREKH EYE CLINIC | MRS. MANSI KUDTUDKARMS. SONALI KURHADE | 77388758829619005890 | 1st floor, Diamond Palace, Opp Bandra Police Station, Hill Road, Bandra (W) Mumbai -400 050. | 022- 26404966022- 67021788 | NABH | All Eye Purposes | |||||||||||||||||||||||||
DOCTOR EYE INSTITUTE PVT. LTD | DR. SONALI DALVIMS SWAROOPA CHOWGULE | 99303094349930309458 | Spenta Mansion, S. V. Road, Andheri (W), Mumbai – 400 058. | 022- 26284103022-26287165
022- 26251689 |
NABH | All Eye Purposes | |||||||||||||||||||||||||
CONTACARE EYE CARE HOSPITAL | DR. PAWAN LOHIYADR. KAVINDRA RAJORIA | 0969918876308108894146 | Mahavir Ratan Bldg, Plot No.113, Sector 12, Vashi Navi Mumbai. | 022- 39890000022- 27665629 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
ADITYA JYOT EYE HOSPITAL. | JOSEPH THOMASRAKESH VASANT AGRE | 9819997978 022-24177654 | 153-Major Parmewar, A. N. Road, Wadala (W), Mumbai – 400 031. | 022-65102690022- 24177600 | NABH | All Eye Purposes | |||||||||||||||||||||||||
KENIA EYE HOSPITAL | MR. GANESH SAKHARKAR | 7506499962 / 9870064240 | 1st floor, Rizvi Nagar, Next to Milan, Milan Subway, S.V. Road, Santacruz, Mumbai-400 054. | 022- 26144013022- 26138088 | NABH | All Eye Purposes | |||||||||||||||||||||||||
MAHATMA HEALTH AND HAPPINESS HOSPITAL | MR. SUDHIR BALANGMR. VASUDEV KHOBRAGADE | 93201080289321108028 | Saukhya, Jairamishana Co-op, Hsg Society, Deshmukh Wadi, Mithagar Road, Mulund (E), Mumbai – 400 081. | 022- 25657090 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
WAVIKAR EYE INSTITUTE | MS. SUSHMA ANGREMR. SUNIL KOKATE | 77380977128898646993 | Level 4 & 5, Amber Arcade, Bhiwandi Bypass Road, Near Lodha Paradise, Majiwade, Thane (w) – 400 601. | 022- 25333312022- 25376821 | NABH | All Eye Purposes | |||||||||||||||||||||||||
MUMBAI EYECARE | MRS. HANSA ASHARMRS. MEENAKSHI NARSALE | 84510459349833422905 | 405 Monterossa, 4th Floor, 90 Feet Rd, Opp.Shidhivinayak Temple, Ghatkopar (E) | 8451045935 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
RAGHUKAMAL HOSPITAL EYECARE | POOJA JADHAVDR. DHAWAL PATEL | 98335569589967053061 | “Anthshil”, 66, Marve Rd., Orlem, Above Dena Bank, Malad(W) | 9870304433 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
ANIL EYE HOSPITAL | MRS MANISHA TUPPARWARMRS MALINI GHAGRE | 98332 6744899304 95618 | 1st Floor, Krishna Smruti, Phadke Road, Opp. Pitre Bldg, Dombivali (E) | 86555968859769483796 | NABH | All Eye Purposes | |||||||||||||||||||||||||
AAYUSH EYE CLINIC MICROSURGERY & LASER CENTRE | DR. NITA SHAHZAIF ANSARI | 98203014609324877043 | 201-202, Coral Classics, Plot No. 955/956, 20th Road, Chambers, Mumbai -400 071 | 022-25288306022-25288307 | NABH | All Eye Purposes | |||||||||||||||||||||||||
SULOCHAN EYE HOSPITAL | DR. AJIT ADSUL | 9820339222 | 7/6, GROUND FLOOR, R.R. REALITY COMPLEX, OFF L.B.S MARG, OPP DREAMS MALL, BHANDUP (WEST), MUMBAI – 400078. | 022-25969966 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
SANJEEVANI EYE HOSPITAL AND LAZER VISION CENTER | MRS. PRAJAKTA GOLE | 8983210203 | 2nd floor, Alsinghani Chanber, Near Darbi Hotel, Sector – 17, Ambernath Road, Ulhasnagar – 421003 | 022-2710202 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
THE VISION EYE CENTER | BHAVESH | 9167055551 | 101, Hiralaya, N. S, Road No. 10, Near Laxmikant Chowk, JVPD Scheme, Mumbai – 400 049 | 022-26186060/26186161/26186262 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
OJAS EYE HOSPITAL | SANGEETA BAPATMR.KIRAN | 98206785709821572626 | Roseland Building, 180 Waterfield Road, Opp. National College, Bandra (West), Mumbai 400 050 | 022-61549999/ 022-26405951 | NABH | All Eye Purposes | |||||||||||||||||||||||||
MAA NURSING HOME AND NETRAJYOTI EYECARE CENTRE | DR. JUGAL SHAH | 9820072543 | Himachal Building, S V Road, Opp Sundar Nagar, Malad West, Mumbai 400 064 | 022-28752102/28754400 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
ANIDEEP EYE HOSPITAL & INSTITUTE PVT. LTD. | DR. SWAPNESH SAWANT | 9820704394 | Plot No. 414, Next to Golden Tobacco Compound, S. V. Road, Vile Parle West, Mumbai 400 056 | 022-26251111/26251177 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
SAARTH NETRALAYA | DR. SACHIN FEGDE | 9167753802 | 102, Gautameshwar Dham, 1st floor, Tandan Road, Ramnagar, Dombivali (East). | 0251-2862986/2862786 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
LOTUS EYE HOSPITALS | NAVIN H. SHAH | 9820049206 | 13th North South Raod, Near Juhu Bus Terminus, Juhu, Mumbai | 022-26207352 | NON-NABH | All Eye Purposes | |||||||||||||||||||||||||
UPDATED LIST OF EMPANELLED DENTAL CARE CENTRES IN CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) MUMBAI AS DATED 27-12-2018 | |||||||||||||||||||||||||||||||
NAME OF THE HOSPITAL | NAME OF THE NODAL OFFICER | CONTACT NO. OF THE NODAL OFFICER | ADDRESS OF THE HOSPITAL | CONTACT NO. OF THE HOSPITAL | NABH/NABL STATUS | FACILITIES | |||||||||||||||||||||||||
KENIA DENTAL HOSPITAL | MR. GANESH SAKHARKAR | 7506499962 / 9870064240 | 1st floor, Rizvi Nagar, Next to Milan, Milan Subway, S.V. Road, Santacruz, Mumbai-400 054. | 022- 26144013022- 26138088 | NON-NABH | All Dental Purposes | |||||||||||||||||||||||||
SURANA SETHIA HOSPITAL RESEARCH CENTRE | DR. MANOJ KADAM | 9167901670 | Suman Nagar, Sion Trombay Road, Chembur, Mumbai- 400 071. | 022-33783378 | NON-NABH | All Dental Purposes | |||||||||||||||||||||||||
DR MULEY’S MULTI SPECIALITY DENTAL CLINIC | Dr. AKSHAY MULEYDr. SHIVANI MULEY | 99211906179604670132 | Plot No. 22, Shailaja, Bhise Hospital Building, 1st floor, Suryodaya Society, Near Saraswat Bank, Station Road, Ambernath (East) 421501 | 0251-2609922 | NON-NABH | All Dental Purposes | |||||||||||||||||||||||||
PRIYA DENTAL CLINIC | DR MEGHNA VIG | 9820010769 | SHOP NO 2,52 VEER APARTMENTS, 7TH RD RAJAWADI, GHATKOPAR EAST, MUMBAI –400077 | 022-21023004 | NON-NABH | All Dental Purposes | |||||||||||||||||||||||||
JIVAK DENTAL CLINIC | VISHWAJIT S GAIKWAD | 8329147694/8655202860 | SHOP NO 11, SAI SIDHI APT, OPP SHREERATH HOTEL, AMBERNATH (EAST)-421501 | 0251-2607379 | NON-NABH | All Dental Purposes | |||||||||||||||||||||||||
