Source :- govt . in
The Central Government Health Scheme (CGHS) is a health scheme for the employees of the Central Government Of India. These medical facilities are provided through wellness centers, polyclinics under Allopathic, Ayurveda, and Homeopathic systems of medicines. A Central Government Employee, who is at present serving in CGHS secured zone, will undoubtedly take the CGHS card. A finding is produced using the pay by their area of expertise consistently, which relies on the evaluation pay of the serving worker.
Central Government Health Scheme (CGHS) Chandigarh has approved some Private Hospitals under the scheme as on 31st May 2018 in Chandigarh. Here we have presented the list of Central Government Health Scheme (CGHS) Chandigarh approved empanelled private Hospitals, Dental Clinics, Eye Centers, and Diagnostic Centers as on the list of 31st May 2018.
This Scheme is available in various cities of the country. These cities are as follows:
- Ahmedabad
- Allahabad
- Bhubaneswar
- Bangalore
- Bhopal
- Chennai
- Chandigarh
- Dehradun
- Delhi
- Guwahati
- Hyderabad
- Jabalpur
- Jaipur
- Kolkata
- Kanpur
- Lucknow
- Mumbai
- Meerut
- Nagpur
- Pune
- Patna
- Ranchi
- Shillong
- Thiruvananthapuram or Trivandrum
- Jammu
Recommended Articles :-
- Central Government Health Scheme (CGHS) Hyderabad Hospitals
- Central Government Health Scheme (CGHS) Guwahati
- Central Government Health Scheme (CGHS) Chennai Hospital List
- Central Government Health Scheme (CGHS) Bhubaneswar
- Janashree Bima Yojana (JBY) Subsidy, Benefits, Eligibility
- Central Government Health Scheme (CGHS) Allahabad
Let’s check out the Central Government Health Scheme (CGHS) Chandigarh approved empanelled private health care organization’s list carefully. Here we go…
LIST OF EMPANELLED HOSPITALS UNDER THE CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) CHANDIGARH AS ON 31.05.2018
NAME OF THE HOSPITAL | NAME OF THE NODAL OFFICER | CONTACT NO. OF NODAL OFFICER | ADDRESS OF THE HOSPITAL | CONTACT NO. OF THE HOSPITAL | NABH /NO N-NABH | FACILITIES EMPANELLED | |||||||||||||||||
Fortis Hospital | Dr. Ajinder Kumar | 9872170582 | Sector 62, Phase VIII, Mohali | 0172-4692222 | NABH | All available facilities | |||||||||||||||||
Ivy Hospital | Ms. Archana Kaura | 9855323212 | Sector 71, Mohali | 0172-7170000 | NABH | All available facilities | |||||||||||||||||
Max Hospital | Mr. Amit | 9915081083 | Phase 6, Mohali | 0172-6652000 | NABH | All available facilities | |||||||||||||||||
Indus Specialty Hospital | Mr. Satbir | 9914750544 | Phase – I, Sector ϱϱ, SAS Nagar, Mohali | 0172-5044944/45 | NABH | All available facilities | |||||||||||||||||
Mukat Hospital & Heart Institute | Mr. Bhadhur Singh | 9814105686 | SCO 47-49, Sector 34A, Chandigarh | 0172-4344444 | NABH | All available facilities | |||||||||||||||||
Landmark Hospital | Mr. Rajinder Saini | 7009465551 | Site No. 1&2, Sector 33 C, Chandigarh | 0172-4027000 | NABH | All available facilities | |||||||||||||||||
Amar Hospital | Mr. Prihar | 8284861034 | Sector 70, Mohali | 0172-5037683 | NABH | All available facilities | |||||||||||||||||
Sri Guru Harkishan Sahib(C)Hospital | Mr. A. Ksuri | 9814095240 | Sohana, Mohali | 0172 – 2295000 | NABH | All available facilities | |||||||||||||||||
Alchemist Hospital | Mr. Paras Jagga | 9780887049 | Sector 21, Panchkula | 0172-4500000 | NABH | All available facilities | |||||||||||||||||
Grecian Super Specialty Hosp | Sh. Sumeet Malhotra | 9815840167 | Sector 69, SAS Nagar, Mohali | 0172-4696600 | NABH | All available facilities | |||||||||||||||||
Mayo Healthcare Super Specialty Hospital, | Mr. Mohit Gupta | 9815625992 | Site 1 & 2, Sector 69, Near Gurudwara Singh Shaheedan Mohali (Punjab) | 0172-5240000 | NABH | All available facilities | |||||||||||||||||
Dhawan Hospital | Mr. D. Sharma | 9781399091 | Plot No. I, Sector 7 Panchkula(Haryana | 0172- 2596090-91 | NABH | All available facilities | |||||||||||||||||
LIST OF EMPANELLED EXCLUSIVE EYE CENTRES UNDER THE CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) CHANDIGARH AS ON 31.05.2018 | |||||||||||||||||||||||
NAME OF THE HOSPITAL | NAME OF THE NODAL OFFICER | CONTACT NO. OF NODAL OFFICER | ADDRESS OF THE HOSPITAL | CONTACT NO. OF THE HOSPITAL | NABH /NO N-NABH | FACILITIES EMPANELLED | |||||||||||||||||
Sri Guru Harkishan Sahib(C)Hospital | Mr. A. Ksuri | 9814095240 | Sohana, Mohali | 0172 – 2295000 | NABH | Exclusive Eye Care | |||||||||||||||||
Grewal Eye Institute Pvt. Ltd. | Mr. Joginder | 9779188883 | SCO 168-169, Madhya Marg Sector 9 C, Chandigarh | 0172-5056969 | NABH | Exclusive Eye Care | |||||||||||||||||
Grover Eye Laser & ENT Hospital | Mr. Tara Saini | 9216666440 | 140, Sector 35 A, Chandigarh | 0172 – 3989000 | NABH | Exclusive Eye Care | |||||||||||||||||
Drishti Eye Hospital | Ms. Neelam Dass | 9417004447 | SCO 26, Sector 11, Panchkula | 0172-2571572 | NABH | Exclusive Eye Care | |||||||||||||||||
A-One Creations Pvt. Ltd | Mr. Bhupinder Kumar | 9780467060 | SCO 833-834, Sector 22 A, Chandigarh | NABH | Exclusive Eye Care | ||||||||||||||||||
J. P. Eye Hospital | Ms. Shashi
|
8427040884 | # 35, Phase 7, Mohali 0172-2227502 | NABH | Exclusive Eye Care | ||||||||||||||||||
LIST OF EMPANELLED DIAGNOSTIC CENTRES UNDER THE CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) CHANDIGARH AS ON 31.05.2018 | |||||||||||||||||||||||
NAME OF THE HOSPITAL | NAME OF THE NODAL OFFICER | CONTACT NO. OF NODAL OFFICER | ADDRESS OF THE HOSPITAL | CONTACT NO. OF THE HOSPITAL | NABL /NO N-NABL | FACILITIES EMPANELLED | |||||||||||||||||
Dr. Shamer Singh Memorial Radio Diagnostic Centre | Sh. Tejinder Kumar | 9872202236 | SCF 13-14, Sector 16 D, Chandigarh | 0172-2541465 | NABL | All available facilities | |||||||||||||||||
Chandigarh Clinical Laboratories Pvt. | Mr. Ashwani Kumar | 9872246170 | SCF 9, Sector 16 D, Chandigarh | 0172 – 5076501 | NABL | All available facilities | |||||||||||||||||
Mirchia’s Diagnostic | Mr. Deepak | 9855476186 | SCO 912-13, NAC Manimajra, Chandigarh | 0172-2733049 | NABL | All available facilities | |||||||||||||||||
Spiral CT and MRI Centre | Mr. Devinder | 9988887825 | Site No.3, Sector 44 C, Chandigarh | NABL | All available facilities | ||||||||||||||||||
Prime Diagnostic Centre & Heart Institute | Mr. Shilder Kumar | 9988887825 | SCO 155, Sector 24 D, Chandigarh |
0172 – 2545111 | NABL | All available facilities | |||||||||||||||||
Health Map Diagnostic Private Ltd. | Sh. A. S. Kakkar | 9888874747 | Room No. 35, Civil Hospital, Panchkula (Haryana) | 0172 –2561130 | NABL | All available facilities | |||||||||||||||||
Helix Path Lab | Mr. Sunny | 9915202283 | SCF 82, First Floor Phase 5, Mohali | 0172 – 5094782 | NABL | All available facilities | |||||||||||||||||
Dr. Lal Path Lab | Mr. Summit | 8527106582 | SCO 16, Sector 16D, Chandigarh | 0172-5019884 | NABL | All available facilities | |||||||||||||||||
LIST OF EMPANELLED EXCLUSIVE DENTAL CLINICS UNDER THE CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) CHANDIGARH AS ON 31.05.2018 | |||||||||||||||||||||||
NAME OF THE HOSPITAL | NAME OF THE NODAL OFFICER | CONTACT NO. OF NODAL OFFICER | ADDRESS OF THE HOSPITAL | CONTACT NO. OF THE HOSPITAL | NABH /NO N-NABH | FACILITIES EMPANELLED | |||||||||||||||||
Sri Guru Harkishan Sahib(C)Hospital | Mr. A. Ksuri | 9814095240 | Sohana, Mohali | 0172 – 2295000 | NABH | Exclusive Dental Care Centre | |||||||||||||||||
Indus Hygiea, Dental | Mr. Satbir | 9914750544 | SCF 21, Phase 6, SAS Nagar, Mohali |
0172 – 5022665 | NABH | Exclusive Dental Care Centre |
FAQ:
Q. How Many Empanelled Hospitals And Diagnostic Centres Are There In Chandigarh Under CGHS?
A. There are a total of 28 Hospitals And Diagnostic Centres are impaneled in Chandigarh under CGHS. Hospitals, dispensaries, eye care centers are included in this list. To know about the list
Q. How Many Eye Care Centre Are There In Chandigarh Under CGHS?
A. In Chandigarh, there are 6 eye care centers impaneled under CGHS. To know about which these eye care centers are and their address read here more…
Q. How Many Hospitals Are There In Chandigarh Under CGHS?
A. There are a total of 12 Hospitals impaneled in Chandigarh under CGHS. To know more about these hospitals read here more…