Source:- https://www . 7thpc . com/2017/03/01/revision-rates-cghs-subscription-pensioner-clarification/cghs-central-government-health-scheme/
The Central Government Health Scheme (CGHS) is a health scheme for the employees of the Central Government Of India. These medical facilities are provided through wellness centers, and polyclinics under Allopathic, Ayurveda, and Homeopathic systems of medicine. A Central Government Employee, who is at present serving in a CGHS-secured zone, will undoubtedly take the CGHS card. A finding is produced using the pay by their area of expertise consistently, which relies on the evaluation pay of the serving worker.
Central Government Health Scheme (CGHS) Hyderabad is for the Central Government staff and staff’s dependents. This Central Government Health Scheme (CGHS) was initiated in New Delhi in the year 1954. Successively, this scheme was stretched to freedom fighters, pensioners, and other precise groups of central government employees.
This Scheme is available in various cities in the country. These cities are as follows:
- Ahmedabad
- Allahabad
- Bhubaneswar
- Bangalore
- Bhopal
- Chennai
- Chandigarh
- Dehradun
- Delhi
- Guwahati
- Hyderabad
- Jabalpur
- Jaipur
- Kolkata
- Kanpur
- Lucknow
- Mumbai
- Meerut
- Nagpur
- Pune
- Patna
- Ranchi
- Shillong
- Thiruvananthapuram or Trivandrum
- Jammu
Let now know about the Central Government Health Scheme (CGHS) Hyderabad hospital list in this article below.
THE LIST OF EMPANELLED HOSPITALS OF CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) HYDERABAD AS ON 31-05-2018
NAME OF THE HOSPITAL | NAME OF NODAL OFFICER | CONTACT NUMBER OF NODAL OFFICER | HOSPITAL ADDRESS | HOSPITAL CONTACT NUMBER | NABH/NON-NABH | FACILITIES EMPANELLED FOR |
Aditya Hospital | Venu Kumar | 939647945 | 4-1-16, Boggulkunta, Tilak Road, Abids, Hyderabad – 500 001 | 040-39111333 | NABH VALID UP TO 2.12.2017 | As per the up-to-date ministry instructions and as per the accessibility of the hospital |
Sai Vani Hospital | Bhanu chary | 986630274 | Ramakrishna Math Road, Opp. Indira Park, Domalguda, Hyderabad-500 029 | 040-27634462-63 | NABH VALID UP TO 16.2.2018 | Same As Above |
Prime Hospital, Ameerpet | Govardhan | 998958053 | Plot No.4, Behind Mythrivanam Building, Beside Blue Fox Hotel, Ameerpet, Hyderabad-500 038 | 040-44569999 | NABH VALID UP TO 20.5.2018 | Same As Above |
Continental Hospital | G ManneREDDY | 897800029 | Plot No.3, Road No.2, IT & FinancialDistrict, Nanakramguda, Gachibowli,
Hyderabad-500 035 |
040-67000000 | NABH VALID UP TO 9.12.2020 | Same As Above |
Usha MullapudiCardiac Centre | C.B. Sunil KumarA.jitender Raju | 991264804994858387 | Gajularamaram, Quthbullapur (M),Jeedimetla, Hyderabad-500 055 | 040-23090610 /040-23090609 | NABH VALID UP TO 13.9.2018 | Same As Above |
Pragna Hospital | Chandra | 888658403 | 1-58-6-40-41, Madinaguda,Hyderabad-500 050 Tel.No. | 040-6534359 | NABH VALID UP TO 15.3.2019 | Same As Above |
Pace Hospital, begumpet | Venu Sharath | 888652540955012315 | 1-11-254/11/A/3/1,2,3, Motilal Nehru Nagar, SP Road, Begumpet. Hyderabad-500 016. | 040-66171717 | NABH | Same As Above |
Poulomi Hospital | Bhavani | 910017451 | Plot No.A02 & B-17, Rukminipuri colony, Dr.A.S.Rao Nagar, ECIL Main Road, Secunderabad – 500 062. | 040-27143750-54 | QCI NON-NABH | Same As Above |
Omega Hospital | Manoj | 916090064 | Road No.12, MLA Colony, Banjara Hills, Hyderabad-500 034. | 040-23551034 | NABH VALID UP TO 2.6.2018 | Same As Above |
Sreshta Orange Hospital | Kanchan | 950556618 | Opp. Vijaya Laxmi Theatre, L.B.Nagar, Hyderabad-500 070. | 040-24113111 | QCI NON-NABH | Same As Above |
Ozone Hospital | Nagaraja RaoGeetha | 70326491089704567539 | Besides CMR Shopping Mall, Kothapet, Dilsukhnagar, Hyderabad-500 060 | 040-3010810 /040-30108100 | NABH VALID UP TO 26.9.2019 | Same As Above |
Olive Hospital | Suman | 9666904072 | 12-2-718/3-5, Nanalnagar X Roads, Mehdipatnam, Hyderabad -500 028 | 040-23525500 | NABH VALID UP TO 3-6-2018 | Same As Above |
KIMS KONDAPUR | CH MAHENDRA | 9550670974 | #1.112/86, Survey No.55/EE, Kondapur village Serilingampally Mandal Hyderabad – 500 084 | Tel- 040-67505050Mobile- 9100300500 | NABH VALID UP TO 7.1.2021 | Same As Above |
Vasavi hospital | Nageshwar Rao | 9848120104 | 6-1-91, Opp. Sensation Theatre, Lakdikapool, Khairtabad, Hyderabad500 004. | 040-23296082 /040-23232729 | NON-NABH | Same As Above |
Maxcure Madhapur(a unit of Sahrudaya Healthcare Pvt. Ltd) | Ram Reddy | 7702130280 | Behind Cyber Towers, Patrika Nagar, Lane in between Mc Donald’s & Venky’s Express, Madhapur, Hyderabad | 040-45404540 | NABH VALID UP TO 5.2.2020 | Same As Above |
Maxcure Madhapur (Mediciti Healthcare Services Pvt., Ltd., NOW MAX CURE) | V.girija | 8008111102 | 5-9-22, Secretariat Road, Hyderabad500 063. | 040-23231111 | NABH | Same As Above |
Kamineni King Koti | Murali | 9000944457 | #4-1-1227, King Koti, Boggulakunta Road, Hyderabad – 500 001e-mail [email protected] * | Tel- 040-66924444Mobile- 9490294904 | QCI | Same As Above |
Kamineni LB Nagar | Anil | 9490294945 | Survey No.68, Mansoorabad Road, L.B.Nagar, Hyderabad-500068 | 040-27206777 | NABH VALID UP TO 2.2.2018 | Same As Above |
Apollo Hyderguda | Rama Krishna | 9000225559 | Near Old MLA Quarters Hyderguda, Hyderabad-500 029 | 040- 23231380 |
NABH VALID UP TO 9.12.2017 | Same As Above |
Apollo DRDO | Murali | 9000944457 | DMRL Cross Roads, Kanchanbagh, Hyderabad-500058, | 040-24342222 | QCI NON-NABH | Same As Above |
Apollo Secunderabad | Mahender Reddy | 9966686755 | St. John’s Road, Besides, Keyes High School, Secunderabad – 500 025 | 040-27718888 | NABH 2.10.2020 | Same As Above |
Apollo Jubilee | O. Venkata Ramana | 9866040178 | Jubilee Hills, Hyderabad-500 096 | 040-23607777 | QCI | Same As Above |
KIMS, Secunderabad | Mallareddy | 9866079847 | 1-8-31/1, Minister Road, Secunderabad-500 003 | 040-44885000 | NABH VALID UP TO 28.7.2020 | Same As Above |
Yashoda Malakpet | Venkat | 9959817222 | 16-10-29, Nalgonda X Roads, Malakpet, Hyderabad – 500 036 | 040-24555555 | NABH VALID UP TO 9.6.2020 | Same As Above |
Care Nampally (Quality CARE India Ltd) | Praveen | 8008020987 | D.No.5-4-199, J.N. Road Exhibition Road, Nampally, Hyderabad -500 001 | 040-30417777 | NABH VALID UP TO 10.8.20 | Same As Above |
Sunshine Hospital | K.Manoj Kumar / M.Naresh Reddy | 8008517373 | 1-7-201 to 205, PG Road, Paradise circle, Opp. Parsi Dharmasala, Secunderabad-500 003 | 040-44550000, 040-43444546 | NABH VALID UP TO 18.9.2018 | Same As Above |
The Deccan Hospital | V. Srinivas Rao | 91600206537 / 729900000 | #6-3-903/A & B, Somajiguda, Hyderabad-500 082 | 040-23410640 / 040-23410642 |
NABH VALID UP TO 2.8.2018 | Same As Above |
Yashoda Hospital Secunderabad | N.Rajendra | 9949053258 | S.P.Road, Secunderabad-500 003 | 040-27713333 | NABH VALID UP TO 8.12.2019 | Same As Above |
Virinchi Hospital | Desai Harinath | 9666101812 | 6-3-3, 6-3-2 & 6-3-3/1, Road No.1 Banjara Hills, Hyderabad – 500 034mail [email protected] /[email protected] |
040-469 9999040-46999900 | NABH VALID UP TO 14.11.2020 | Same As Above |
Gurunanak CARE Musheerabad | Nagaraj.M | 9959721010/9160400000 | D.No.1-4-908/7/1, Bakaram, Musheerabad Hyderabad – 500 020 | 040-30219000 | NABH VALID UP TO 20.5.2018 | Same As Above |
Srikara Hospital secunderabad | Dr. Patel | 9700999100 | 10-3-188, Opp. Secunderabad Railway reservation complex,Secunderabad-500 025 | 040-46460000 | NABH VALID UP TO 15.3.2019 | Same As Above |
Prasad Hospital | N. Bala Narasimha | 9010666622 | 44-617/12, IDA NACHARAM, HYDERABAD – 500 076e.mail [email protected] | Tel-040-33050555 Mobile- 9010666622 | NABH VALID UP TO 5.9.2019 | Same As Above |
Aware Global Hospital | T.Gopal Reddy | 8885594988 | 08-16-01, Sagar Road, Saroornagar (L.B.Nagar) Hyderabad – 500 035 |
040-2411 1111/ 040-24030444 | NABH VALID UP TO 31.1.2019 | Same As Above |
STAR Hospital | Mr. Srikanth Ghanta Mr. Naresh Rayala | 99494677659100958007 | 8-2-596/5, Road No.10 Banjara Hills, Hyderabad-500 034 | 040-44777777 | NABH VALID UP TO 9.6.2020 | Same As Above |
Omni Hospital(Kothapet) | T. SUDHEER REDDYG. NAGESHWAR REDDY | 94910900249491090018 | 11-9-46, Opp. PVT Market, Kothapet X Roads, Dilsukhnagar, Hyderabad- 500 035 | 040-67369999 | NABH VALID UP TO 28.5.2020 | Same As Above |
Woodland Hospital, Barkatpura. | N V Rajeshwar Rao Sunita Ludhani | 9966478626 9866762206 | H.No.3-4-852, Opp. Regional Provident Fund Office, Barkatpura, Hyderabad -500 027 | QCI (suspension revoked from 21-3-2017) | Same As Above | |
Sai Sanjeevini Hospital, Kothapet. | N Anil Kumar John Robert | 9248045089 7032506479 | 11-8-99/44/A(8), Narasimhapuri colony, Opp. CMR Shopping Mall, Kothapet, Hyderabad-500 035 |
040- 24039012 |
NABH VALID UP TO 30.3.2018 | Same As Above |
Care Hospital, Banjara Hills | Deepak Chaitanya Manoj Roy | 8008002615 7675854938 | 6-3-248/2, Road No.11, Banjara Hills, Hyderabad-500 034 | 040- 3041888 |
NABH VALID UP TO 6.3.2020 | Same As Above |
Sathya Kidney Centre and Superspeciality Hospital | Mr. Rajesh SharmaM Narendra | 8309623268 9966223583 | 3-6-426, Street No.4, Himayatnagar, Hyderabad-500 029 | 040- 27650935 |
NABH VALID UP TO 22.6.2019 | Same As Above |
Yashoda Hospital, Somajiguda. | Dr Kiran Kumar Arief S | 800826673229951664183 | 6-3-906/ B & B1, Raj Bhavan Road, Somajiguda, Hyderabad-500082 |
040- 23319999 | NABH VALID UP TO 31.7.2019 | Same As Above |
Pranaam Hospital Pvt., Ltd |
Same As Above | |||||
Basavatarakam Indo-American Cancer Hospital & Research Centre | Same As Above | |||||
Mallareddy Hospital | Same As Above | |||||
Remedy Hospital (A unit of Albha Health Care Pvt. Ltd.,) | Same As Above | |||||
Himagiri Hospital Pvt., Ltd., |
Same As Above | |||||
Paramitha Children’s Hospital Pvt., Ltd., |
Same As Above | |||||
TITAN Hospital (A unit of Bristlecone Hospital Pvt., Ltd.,) |
Same As Above | |||||
MALLA REDDY NARAYANA MULTI SPECIALITY HOSPITAL (A UNIT OF CHANDRAMMA EDUCATIONAL SOCIETY) Jeedimetla, |
Same As Above | |||||
CITIZENS HOSPITAL (A UNIT OF Cyberabad Citizens Health Services Private Limited) |
Same As Above | |||||
THUMBAY HOSPITAL NEW LIFE (A UNIT OF THUMBAY HOSPITAL INDIA PVT LTD) |
Same As Above |
*Empanelled with effect from 12th February 2018 till further orders or till the beginning of the new empanelment scheme.
THE LIST OF EMPANELLED EXCLUSIVE DENTAL CLINICS OF CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) HYDERABAD AS ON 31-05-2018
NAME OF THE HOSPITAL | NAME OF NODAL OFFICER | CONTACT NUMBER OF NODAL OFFICER | HOSPITAL ADDRESS | HOSPITAL CONTACT NUMBER | NABH/NON NABH | FACILITIES EMPANELLED FOR |
Rukku’s Dental hospital |
Dr. Sunil Reddy | 9441109685 | H.No.3-4-759, Barkatpura, Hyderabad |
040-65594441 | QCI NON-NABH | Exclusive Dental Care Centre |
DR.ANU’S DENTAL CARE | Same As Above |
THE LIST OF EMPANELLED EXCLUSIVE EYE CENTRES OF CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) HYDERABAD AS ON 31-05-2018
NAME OF THE HOSPITAL | NAME OF NODAL OFFICER | CONTACT NUMBER OF NODAL OFFICER | HOSPITAL ADDRESS | HOSPITAL CONTACT NUMBER | NABH/NON-NABH | FACILITIES EMPANELLED FOR |
Swaroop Eye Centre | Syed AliVenkata Durga Rao | 91608999399160899948 | 5-9-163, Near Stanley College, Chapel Road, Abids, Hyderabad-500 001 |
040-66783188 | QCI | Exclusive Eye Care Centre |
Dr. Agarwal’s Eye Hospital, Punjagutta. | Sunil Kumar A Sameer Kumar KSN | 7702355548 7702355511 | Plot No.6-3-712/80 & 81,Datla Pride, Panjagutta colony, Panjagutta, Hyderabad – 500 082 |
040- 23400081 |
QCI | Same As Above |
Pushpagiri Vitreo Retina Institute | Mr. Markandeyulu M.Venkata Krishna | 9441465837 9949514971 | Plot No.241, Uma Plaza, West Marredpally, Secunderabad – 500 026 |
040-66333299 / 040-66328299 | NABH VALID UP TO 11.1.2021 | Same As Above |
SRIKARA Hospital (A UNIT OF VENKATESWARA ORTHO HEALTHCARE PVT. LTD) | Same As Above | |||||
WIN VISION EYE Hospital PVT LTD |
Same As Above | |||||
Dr.Harikishan Eye Care | Same As Above | |||||
Drishti Eye Care Centre | Same As Above | |||||
Centre for Sight (A unit of New Delhi Centre for Sight Pvt., Ltd.,) |
Same As Above | |||||
Anand Eye Institute | Same As Above | |||||
Maxivision Laser Centre Pvt., Ltd., |
Same As Above | |||||
Medivision Eye & Health Care Centre |
Same As Above | |||||
Sai Jyothi Eye Institute | Same As Above | |||||
Neoretina Eye Care Institute |
Same As Above | |||||
Sree Nethralaya Eye Hospital and laser center |
Same As Above | |||||
Aravind Eye Hospital | Same As Above | |||||
Sri Mahalakshmi Eye Hospital |
Same As Above |
THE LIST OF EMPANELLED DIAGNOSTIC CENTRES OF CENTRAL GOVERNMENT HEALTH SCHEME (CGHS) HYDERABAD AS ON 31-05-2018
NAME OF THE HOSPITAL | NAME OF NODAL OFFICER | CONTACT NUMBER OF NODAL OFFICER | HOSPITAL ADDRESS | HOSPITAL CONTACT NUMBER | NABH/NON-NABH | FACILITIES EMPANELLED FOR |
Vijaya Diagnostic Centre | MujeebMahesh | 98663155948106775544 | #16 & 17, Street # 19,Himayathanagar, Hyderabad-500 029 |
040-23420422 | NABL VALID UP TO 16-03-2020 | LAB DIAGNOSTICS AS PER THE ACCESSIBILITY OF THE CENTRE |
LUCID MEDICAL DIAGNOSTICS PVT. LTD | Same as above | |||||
Likhitha’s Diagnostics (A unit of Pragnyasree Healthcare Pvt., Ltd.,) | Same as above | |||||
Satya Diagnostic Centre | Same as above | |||||
S.L.Diagnostic Centre | Same as above | |||||
Secunderabad Diagnostic |
Same as above |
FAQ:
Table of Contents
Q. How Many Empanelled Hospitals And Diagnostic Centres Are There In Hyderabad Under CGHS?
A. There are a total of 75 Hospitals and Diagnostic Centres are there in Chennai under CGHS. To know about which are those read here more.
Q. How Many Diagnostic Centres Are There In Hyderabad Under CGHS?
A. There are a total of 6 Wellness Centres are there in Chennai under CGHS. To know more about the wellness centers under CGHS read here more…